Home

Manage Lubricate Star cancer metabolomic clinical nature 2016 dispatch Continental Hesitate

Metabolites | Free Full-Text | Metabolomic Biomarkers for Detection,  Prognosis and Identifying Recurrence in Endometrial Cancer
Metabolites | Free Full-Text | Metabolomic Biomarkers for Detection, Prognosis and Identifying Recurrence in Endometrial Cancer

The metabolism of cancer cells during metastasis | Nature Reviews Cancer
The metabolism of cancer cells during metastasis | Nature Reviews Cancer

Metabolites | Free Full-Text | Metabolomic Biomarkers for Detection,  Prognosis and Identifying Recurrence in Endometrial Cancer
Metabolites | Free Full-Text | Metabolomic Biomarkers for Detection, Prognosis and Identifying Recurrence in Endometrial Cancer

Metabolomic approach for a rapid identification of natural products with  cytotoxic activity against human colorectal cancer cells | Scientific  Reports
Metabolomic approach for a rapid identification of natural products with cytotoxic activity against human colorectal cancer cells | Scientific Reports

Targeting cancer metabolism in the era of precision oncology | Nature  Reviews Drug Discovery
Targeting cancer metabolism in the era of precision oncology | Nature Reviews Drug Discovery

Frontiers | Metabolomics and its Applications in Cancer Cachexia
Frontiers | Metabolomics and its Applications in Cancer Cachexia

Cancer metabolism: a therapeutic perspective | Nature Reviews Clinical  Oncology
Cancer metabolism: a therapeutic perspective | Nature Reviews Clinical Oncology

Metabolomics in cancer research and emerging applications in clinical  oncology - Schmidt - 2021 - CA: A Cancer Journal for Clinicians - Wiley  Online Library
Metabolomics in cancer research and emerging applications in clinical oncology - Schmidt - 2021 - CA: A Cancer Journal for Clinicians - Wiley Online Library

Metabolites | Free Full-Text | Metabolomics and Multi-Omics Integration: A  Survey of Computational Methods and Resources
Metabolites | Free Full-Text | Metabolomics and Multi-Omics Integration: A Survey of Computational Methods and Resources

Evolutionary metabolic landscape from preneoplasia to invasive lung  adenocarcinoma | Nature Communications
Evolutionary metabolic landscape from preneoplasia to invasive lung adenocarcinoma | Nature Communications

Defining a metabolic landscape of tumours: genome meets metabolism |  British Journal of Cancer
Defining a metabolic landscape of tumours: genome meets metabolism | British Journal of Cancer

Metagenomic and metabolomic analyses reveal distinct stage-specific  phenotypes of the gut microbiota in colorectal cancer | Nature Medicine
Metagenomic and metabolomic analyses reveal distinct stage-specific phenotypes of the gut microbiota in colorectal cancer | Nature Medicine

A Comprehensive Analysis of Metabolomics and Transcriptomics in Cervical  Cancer | Scientific Reports
A Comprehensive Analysis of Metabolomics and Transcriptomics in Cervical Cancer | Scientific Reports

Metabolomics: beyond biomarkers and towards mechanisms | Nature Reviews  Molecular Cell Biology
Metabolomics: beyond biomarkers and towards mechanisms | Nature Reviews Molecular Cell Biology

Metabolite Analysis and Histology on the Exact Same Tissue: Comprehensive  Metabolomic Profiling and Metabolic Classification of Prostate Cancer |  Scientific Reports
Metabolite Analysis and Histology on the Exact Same Tissue: Comprehensive Metabolomic Profiling and Metabolic Classification of Prostate Cancer | Scientific Reports

Metabolomics: beyond biomarkers and towards mechanisms | Nature Reviews  Molecular Cell Biology
Metabolomics: beyond biomarkers and towards mechanisms | Nature Reviews Molecular Cell Biology

Towards predicting the environmental metabolome from metagenomics with a  mechanistic model | Nature Microbiology
Towards predicting the environmental metabolome from metagenomics with a mechanistic model | Nature Microbiology

Recent advances in cancer metabolism: a technological perspective |  Experimental & Molecular Medicine
Recent advances in cancer metabolism: a technological perspective | Experimental & Molecular Medicine

Multiomic Metabolic Enrichment Network Analysis Reveals Metabolite–Protein  Physical Interaction Subnetworks Altered in Cancer - ScienceDirect
Multiomic Metabolic Enrichment Network Analysis Reveals Metabolite–Protein Physical Interaction Subnetworks Altered in Cancer - ScienceDirect

Metabolomic profiles predict individual multidisease outcomes | Nature  Medicine
Metabolomic profiles predict individual multidisease outcomes | Nature Medicine

Cancer metabolomic markers in urine: evidence, techniques and  recommendations | Nature Reviews Urology
Cancer metabolomic markers in urine: evidence, techniques and recommendations | Nature Reviews Urology

Investigation of circulating metabolites associated with breast cancer risk  by untargeted metabolomics: a case–control study nested within the French  E3N cohort | British Journal of Cancer
Investigation of circulating metabolites associated with breast cancer risk by untargeted metabolomics: a case–control study nested within the French E3N cohort | British Journal of Cancer

Frontiers | Recent Metabolomics Analysis in Tumor Metabolism Reprogramming
Frontiers | Recent Metabolomics Analysis in Tumor Metabolism Reprogramming

Emerging metabolomic tools to study cancer metastasis: Trends in Cancer
Emerging metabolomic tools to study cancer metastasis: Trends in Cancer

Grading of endometrial cancer using 1H HR-MAS NMR-based metabolomics |  Scientific Reports
Grading of endometrial cancer using 1H HR-MAS NMR-based metabolomics | Scientific Reports